WVU Basketball
WVU Men's Basketball Schedule 2009-10 Schedule
| Date | Opponent | Time/Result |
| Nov 15 | Loyola University Maryland | W, 83-60 |
| Nov 24 | The Citadel (Charleston, W.Va.) | W, 69-50 |
| Nov 26 | Long Beach State (Anaheim, Calif.) | W, 85-62 |
| Nov 27 | Texas A&M (Anaheim, Calif.) | W, 73-66 |
| Nov 29 | Portland (Anaheim, Calif.) | W, 84-66 |
| Dec 9 | Duquesne | W, 68-39 |
| Dec 12 | Coppin State | W, 69-43 |
| Dec 19 | at Cleveland State | W, 80-78 |
| Dec 23 | Ole Miss | W, 76-66 |
| Dec 26 | at Seton Hall | W, 90-84 (O.T.) |
| Dec 29 | Marquette | W, 63-62 |
| Jan 1 | at Purdue | L, 62-77 |
| Jan 6 | Rutgers | W, 86-52 |
| Jan 9 | at Notre Dame | L, 68-70 |
| Jan 13 | at USF | W, 69-50 |
| Jan 16 | Syracuse | L, 71-72 |
| Jan 20 | vs. Marshall (Charleston, W.Va.) | W, 68-60 |
| Jan 23 | Ohio State | W, 71-65 |
| Jan 26 | at DePaul | W, 62-46 |
| Jan 30 | Louisville | W, 77-74 |
| Feb 3 | Pitt | W, 70-51 |
| Feb 6 | at St. John's | W, 79-60 |
| Feb 8 | Villanova | L, 75-82 |
| Feb 12 | at Pitt | L, 95-98 (3 O.T.) |
| Feb 17 | at Providence | W, 88-74 |
| Feb 20 | Seton Hall | W, 75-63 |
| Feb 22 | at Connecticut | L, 73-62 |
| Feb 27 | Cincinnati | W, 74-68 |
| Mar 1 | Georgetown | W, 81-68 |
| Mar 6 | at Villanova | W, 68-66 (O.T.) |
| Mar 11 | Big East Tournament - Quarter Final vs Cincinnati | W, 54-51 |
| Mar 12 | Big East Tournament - Semi-Final vs Notre Dame | W, 53-51 |
| Mar 13 | Big East Tournament - Championship vs Georgetown (WVU - Big East Champs) | W, 60-58 |
| Mar 19 | NCAA Tournament - Round 1 vs Morgan State | W, 77-50 |
| Mar 21 | NCAA Tournament - Round 2 vs Missouri | W, 68-59 |
| Mar 25 | NCAA Tournament - Round 3 (Sweet 16) vs Washington | W, 69-58 |
| Mar 27 | NCAA Tournament - Round 4 (Elite 8) vs Kentucky (WVU - East Region Champs) | W, 73-66 |
| April 3 | NCAA Tournament - Round 5 (Final 4) vs Duke | L, 78-57 |









